ADD TO NOTES THE ADDITIONAL 6 FLAVOURS YOH WOULD LIKE. IF YOU DO NOT ADD ANYTHING IN NOTES, WE WILL DOUBLE UP YOUR SELECTED FLAVES.
MACRO TRACKED PROTEIN BARS
White Choc Biscoff 245 cal | 20.7 C | 13.9 F | 8.4 P
Milk Choc Biscoff 245 cal | 20.7 C | 13.9 F | 8.4 P
Caramilk Biscoff 245 cal | 20.7 C | 13.9 F | 8.4 P
Chocolate Mint 230 cal | 21.6 C | 11.5 F | 9.1 P
Chocolate Orange 230 cal | 21.6 C | 11.2 F | 9.4 P
Pistachio 235 cal | 17.3 C | 13.6 F | 9.7 P
Strawb Praline 232 cal | 21.6 C | 12.4 F | 7.9 P
Kinder 238 cal | 21.4 C | 13.0 F | 8.8 P
Nutella Oreo 231 cal | 21.7 C | 11.9 F | 9.6 P
Ferrero 231 cal | 21.6 C | 12.0 F | 9.7 P
Biscella 232 cal | 20.7 C | 12.5 F | 8.8 P
Build Your Own Protein Box of 12
All slices contain dairy, gluten and NUTS!!